AL1B-3 SDD (n. 39178)
Voltage drops on the divider
n. strip | voltage drop | voltage drop |
n-side (V) | p-side (V) | |
10-0 | 78.55 | 78.00 |
20-10 | 81.00 | 77.40 |
30-20 | 79.70 | 77.70 |
40-30 | 80.00 | 78.90 |
50-40 | 80.40 | 78.10 |
60-50 | 79.90 | 79.90 |
70-60 | 80.30 | 79.60 |
80-70 | 80.60 | 80.50 |
90-80 | 80.80 | 79.70 |
100-90 | 80.80 | 80.00 |
110-100 | 81.20 | 80.10 |
120-110 | 81.10 | 80.50 |
130-120 | 80.20 | 80.60 |
140-130 | 80.40 | 80.40 |
150-140 | 74.30 | 81.20 |
160-150 | 82.10 | 81.20 |
170-160 | 80.30 | 80.40 |
180-170 | 78.40 | 83.70 |
190-180 | 79.10 | 82.60 |
200-190 | 79.80 | 82.20 |
210-200 | 79.80 | 82.00 |
220-210 | 80.00 | 79.50 |
230-220 | 80.00 | 78.50 |
240-230 | 80.10 | 78.80 |
250-240 | 80.00 | 79.40 |
260-250 | 80.20 | 79.60 |
270-260 | 80.20 | 79.90 |
280-270 | 79.90 | 80.30 |
290-280 | 80.10 | 80.10 |

